Stereo Zoom Microscope SPZV-50 [6.7x–50x] with Mighty Cam Eidos 4K Camera/Monitor on Double Arm Boom Stand with Table Clamp
SKU: 26800B-712
UPC CODE: 766955377023
Description:
This complete, high-performance inspection platform combines precision stereo optics with integrated 4K digital imaging. Built for detailed visual inspection, measurement, and documentation, the system delivers crisp 3D images with a wide field of view and smooth, continuous zoom—no PC required.
The stereo zoom microscope provides 6.7x–50x optical magnification, extending up to 143x when viewed on the integrated 11.6” 4K monitor. Ultra HD imaging, on-screen measurement, and image/video capture are all handled within the system, with HDMI output available for external display. Designed as a unified solution, this microscope system streamlines inspection workflows for quality control, medical device, R&D environments, and more
Magnification SPZV-50 Microscope 6.7x - 50x Mighty Cam Eidos 4K Screen 19x to 143x
Designed for Ergonomic Use
Extended microscope use has been shown to place significant strain on both the visual and musculoskeletal systems. Traditional optical microscopes often force operators into rigid, awkward postures — bending the neck, leaning forward, and limiting natural movement.
The Mighty Cam Eidos 4K system is engineered to eliminate these issues. Its integrated 11.6” high-definition display positions the inspection image at eye level, allowing operators to sit comfortably in a neutral posture. This reduces fatigue, improves focus, and enables longer, more productive inspection sessions.
When optical viewing is required, the microscope remains fully functional — providing flexibility without compromise.
SPZV-50 Stereo Zoom Microscope
The SPZV-50 true trinocular stereo zoom microscope delivers a best-in-class zoom ratio with sharp, high-contrast 3D images, a wide field of view, and a long working distance — making it ideal for precision inspection and documentation.
Magnification ranges from 3.35× to 200× with optional auxiliary lenses and eyepieces. A wide selection of stands, illumination, and camera options allows the system to be configured for virtually any application.
Digital Inspection Made Easy
Eliminates Eye Strain and Body Fatigue
The Mighty Cam Eidos 4K features a high-performance 8.29MP CMOS sensor (1/1.8”) delivering 4K Ultra HD resolution (3840 × 2160 @ 30 FPS). When mounted to a trinocular microscope or video lens via its standard C-mount, the system provides exceptional clarity, contrast, and color accuracy.
The integrated display eliminates constant eyepiece viewing, significantly reducing eye strain and improving operator comfort.
Capture and Save 4K Images and Video
No Computer Required
Save ultra-high-resolution 4K images and video files directly to a MicroSD card. No PC or external software is required, allowing fast documentation and easy review without interrupting workflow.
HDMI and USB-C Outputs
The Mighty Cam Eidos 4K includes HDMI and USB-C outputs for flexible connectivity. HDMI enables simultaneous viewing on the integrated display and an external monitor for collaboration or training.
The USB-C port supports direct data transfer or connection to third-party imaging software. (Software not included.)
Integrated Measurement Software
The built-in computational imaging software allows accurate, on-screen measurement and documentation without the need for a PC.
- Calibration editor
- Radius and diameter measurement
- 2- and 3-point circle tools
- Crosshair and line measurement tools
- Center distance and concentric circle measurements
- Annotation and screenshot capture tools
Mighty Cam Eidos 4K
- Convenient 2-in-one camera and monitor system
- Simple cable management
- Crisp 4K Ultra HD image
- Built in USB port for instant image/video capture
- USB output for connection to your PC
- Wireless mouse for access to settings menus
- Grid overlays
- Compare mode, freeze mode and mirror mode
- Alleviate the eye strain and neck fatigue associated with frequent microscope use
SPZV-50 Microscope
- View images through the eyepiece or a monitor simultaneously.
- Click stop zoom adjustment for accurate measuring
- Easy adjust C-mount camera adapter for fine focusing
- Large zoom ratio 7.46:1- best zoom ratio in class
- Field of View 34.3mm to 3.6mm (1.35" to 0.14")
- Working distance 108mm (4.25") – the best in class
- 17mm (0.67") high eye point wide field 10x eyepieces (field number 23) for comfortable
- viewing even for operators with eyeglasses
- Diopter adjustment on both eyepiece tubes
Specs
| SPZV-50 Stereo Zoom Microscope | |
|---|---|
| Body Type | True Trinocular, 360° rotatable, 45° inclined eyepiece tube & C-mount camera port |
| Eyepieces | Two 10x(FN23)eyepieces supplied with microscope body. Optional 15x(FN15) and 20x(FN11.4) available to extend magnification range |
| Auxiliary lens | 0.5x, 0.75x, 1.6x and 2x auxiliary lenses available to extended magnification range of microscope |
| Working Distance | 108mm without auxiliary lens 240mm with 0.5x auxiliary lens 132mm with 0.75x auxiliary lens 50mm with 1.6x auxiliary lens 41mm with 2x auxiliary lens |
| Zoom Ratio | 7.46:1 |
| Diopter Adjustment | On both eye tubes: +5.6D-.72D |
| Interpupillary Distance | Adjustable from 52 to 78.29 megapixelm |
| Optical System | Greenough |
| Package Contents | 1ea SPZV True Trinocular Stereo Zoom Microscope Body with Photo tube 2 ea. 10x Eyepieces 2 ea. Rubber Eyeguards 1 ea. Dust Cover 1 ea. Instruction Manual |
| Weight | 5lb |
| 26100-261 Mighty Cam Eidos 4K | ||
|---|---|---|
| Hardware Parameters | Display Specification | 11.6 inch, IPS Screen |
| Imaging Sensor | 1/1.8 inch CMOS | |
| Real-Time Image Frame Rate | 4K Ultra HD 3840 x 2160px @ 30 FPS | |
| Photograph | 8.29MP megapixel | |
| Video Recording | 1920 x 1080 or 3840 x 2160px | |
| Output Interface | HDMI | |
| Input Interface | 2 USB 2.0 Ports | |
| Internal Software Parameters | Camera parameters | Exposure, White Balance, Gain, Gamma, Brightness, Contrast, Hue, Saturation, Grayscale |
| OSD Operation | Mouse | |
| Storage Function | USB Storage, MicroSD Card | |
| Measurement | Line | |
| Parallel | ||
| Lines | ||
| Broken Lines | ||
| Angle | ||
| Diameter | ||
| Circle | ||
| Radius | ||
| Circle | ||
| Three-Point Circle | ||
| Distance from circle to line | ||
| Concentric Circles | ||
| Double Circles | ||
| Vertical Line | ||
| Arbitrary Line | ||
| Polygon | ||
| Arc | ||
| Mark | ||
| Screenshot | ||
| Table Data Export | ||
| Calibration | ||
| Parameter Settings | ||
| Other Function | Flip horizontally, flip vertically, Freeze | |
| Scale Ruler | 3 Options | |
| Grid Line | 8 Groups | |
| Languages | English, French, Italian, German, Japanese, Russian, Simplified Chinese, Traditional Chinese | |
| Package Content |
| |
| Focus Mount Type | E-Arm (5/8" Adapter) |
|---|---|
| Illumination | Integrated 60 LED ring light with dimmer control |
| Diameter | 74mm |
| Stand Type | Dual Arm Stand with table clamp |
| Vertical Post Height | 384mm |
| Vertical Post Diameter | Φ 37.2mm |
| Cross Adapter Type | Triple (3) Hole Adapter |
| Horizontal Arm Type | Double Bar |
| Horizontal Arm Length | 570mm |
| Mounting Hole on top horizontal arm | 16mm |
| Horizontal Diameter | Φ 20mm |
| Horizontal Rotation Angle | 360 Degree Rotation |
| Horizontal Arm Travel Distance on Z- Axis | 282mm |
| Horizontal Arm Stretch Range | 320mm (12.589") |
| Horizontal Arm Maximum Load | 9.07kg (20.00lb) |
| Horizontal Arm Travel Mode on Horizontal Direction | Ball Bearing |
| Horizontal Arm Travel Mode on Z Direction | Manual |
| Base Type | Clamp |
| Base Shape | Rectangle |
| Clamp Dimensions | 140x70x68.29 megapixelm |
| Surface Treatment | Electroplating Black |
| Material | Metal |
| Color | Black |
| Net Weight | 21.38 lb |
| Dimensions | 22.441 x 11.22 x 15.95 inches |
Optical Data
Eyepiece | DHW10X (F.N. 23)| Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
| Magnifications | 6.7x-50x | 3.35x-25x | 5x-37.5x | 10.72x-80x | 13.4x-100x |
| Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
| Field of View | 34.3-4.6mm | 68.9-9.2mm | 45.7-6.1mm | 21.4-2.8mm | 17.1-2.3mm |
| Eyepiece | DHW15X (F.N.15) | |||||
| Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
| Magnifications | 10.05x-75x | 5.02x-37.5x | 7.53x-56.25x | 16.08x-120x | 20.1x-150x |
| Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
| Field of View | 22.3-3mm | 44.7-6mm | 29.8-4mm | 16-1.8mm | 11.1-1.8.29 megapixelm |
| Eyepiece | DHW20X (F.N. 11.4) | |||||
| Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
| Magnifications | 13.4x-100x | 6.7x-50x | 10.05x-75x | 21.44x-160x | 26.8x-200x |
| Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
| Field of View | 17-2.2mm | 34-4.8.29 megapixelm | 22.6-3mm | 10.6-1.4mm | 8.5-1.1mm |
Free shipping to First-Time customers only, U.S Customers or Order over $200
RECENTLY VIEWED PRODUCTS