SKU: 258-209-534-ES
Description:
High definition 1080P inspection system with a 22" monitor offering superb image quality at 60 frames per second. Working distance 6" with magnification range of 7x-70x. You can operate this system with or without a PC. Without a PC camera connects directly to the included HDMI monitor. View and record images using the included on screen tools. Images & videos can be saved to the included SD card. Connect the camera to a PC to utilize more advance features in the included software.
LED Ring Light is built into the focus mount to ensure that it is secure and will not come loose. Ideal for applications that require operators to scan over large objects
Contact Us For Availability Or call us: 734-973-0099
Available Quantity: 20
All-In-One Inspection
Streamlined and Efficient
The Mighty Cam ES is a streamlined HDMI/USB camera designed for quick and accurate inspection. View 1080p live images on your HD monitor, or utilize the advanced measurement software on your PC. Capture true-to-life images and videos directly to the SD Card or on your PC. The 2mp HD image sensor provides detailed images with true-to-life color reproduction.
HDMI Mode: Image/Video Capture,
No Computer Required
The Mighty Cam ES is designed to be an advanced camera while also being user friendly and convenient. The HDMI mode provides features that typically require operators to connect their camera to a computer.
- Save image/video files directly to an SD card
- Grid overlays
- Image review
- And More
USB Mode – Advanced Imaging / Measurement Software Included
The Mighty Cam ES also features a USB output for computer connectivity. The included software package features advanced capabilities exclusive to USB mode
- Photo Stitching Mode – create large panoramic images by “stitching” them together. The advance software detects and continuously builds an image as an object is moved beneath the camera's lens. For best results, it is recommended that operators use a gliding stage when using this mode.
- Image Capture – Save high-resolution image/video files to your PC
- Measurement Tools – Calibrate and execute accurate measurements with a large selection of line, shape, angle, and grid tools.
Benefits
- 1080p Full HD Imaging at 60 FPS
- USB output connects to PC
- Advanced imaging/measurement software included
- Enhances productivity - eliminates eye strain and body fatigue
- Save high resolution image/video files directly to SD card
Applications
- Precision assembly applications
- Quality control
- Production applications
- Electrical inspection
- Medical device inspection
- Aerospace
- Educational applications
- Research and Development
Precision Engineered Macro Lens
The macro lens included with this system offers unsurpassed clarity and parfocal zoom capabilities. Provides manual adjustment of focal length, iris and focus. Lens has a C-mount and working distance of 6" to 18"
Double Arm Boom Stand
Smooth movement of the ball bearing construction slide allows operators to move your microscope easily over and across the object being viewed. Heavy metal base (21lbs; 9.5kg) provides excellent stability
- Aluminum powder coated base
- All metal construction
- UNC bolt and safety clamp included
LED Ring Light and Focus Mount
The ring light consists of 60 ecofriendly daylight LEDs producing a light intensity of 35,000 lux and a color temperature of 5600K. The LEDs are rated for over 20,000 hours of service. Ring light is mounted securely onto Aven's standard focus mount - available in both coarse and fine focus. The unit includes a power supply box with variable dimming control.
LED Ring Light is built into the focus mount to ensure that it is secure and will not come loose unlike ring lights attached to the lenses.
- Camera features HDMI and USB outputs
- Inspect directly on an HD monitor or from a computer
- Advanced imaging/measurement software included
- 7x - 70x magnification at a 6 inch working distance
- Includes Aven's Focus Mount with built-in LED ring light.
- LED Ring Light is built into the focus mount to ensure that it is secure and will not come loose.
Package Contents | Mighty Cam ES (26100-259) Double Arm Boom Stand (26800B-534) Computar Macro Lens (26700-181) E-Arm Focus Mount with LED Ring Light (26200B-209) 22" HD Monitor (26700-406) Computar Lens Adapter (26700-181AP) |
Model: | Mighty Cam ES |
Sensor Type: | CMOS |
Sensor Model: | ON MT9P001I12STC |
Color/Mono: | Color |
Array Diagonal: | 7.13mm |
Resolution: | 2MP, 2592(H)x1944(V) |
Pixel Size: | 2.2μm x 2.2μm |
Effective area: | 5.7mm x 4.3mm |
Shutter Mode: | Rolling |
Frame Rate: | 15fps@USB2.0, 30fps@HDMI |
Exposure Time: | 1ms-2s |
SD Format: | FAT32 |
Color Temperature: | 1800-10000K |
Software: | HDMI: Cloud 1.0 Ver; USB: Mosaic V2 |
HDMI Key Settings: | Preview: 1920x1080; Capture: 2592x1944; Vedio recording: 15fps@1920x1080 |
Picture Format: | HDMI: JPG/TIF; USB: TIFF/JPG/PNG/DICOM |
Multiple Cameras: | Supports 4 Cameras Simultaneously in SDK |
Optical Interface: | Standard C Mount |
Power: | 2.4W |
Dimensions: | 90.7mm x 74mm x 67.2mm |
Weight: | 265g |
Data Interface: | HDMI, USB2.0, SD card |
Operating Environment: | Temperature: -10~45℃; Humidity: 10%~85% |
Operating System: | Windows 7/10 (32 Bit/64 Bit)/Mac |
PC configuration: CPU: | Intel Core i5 or better(Quad or more Core); RAM: 8G or more |
Focus Mount Type | E-Arm (5/8" Adapter) |
---|---|
Illumination | Integrated 60 LED ring light with dimmer control |
Diameter | 74mm |
22" LCD Monitor | |
---|---|
Screen / Monitor Size | 22" LCD Monitor |
Display Resolution | 1920 x 1080 pixels |
Input Voltage | 12V DC |
Weight | 14.6 lb |
Model # | 26100-181 | Effective | Front | ø30mm | |||
Max. Magnification | 0.084x - 0.84x | Lens Aperture | Rear | ø6.6mm | |||
Max. Aperture Ratio | 01:05.6 | Back Focal Length | 23.29mm | ||||
Max. Image Format | 6.4mm x 4.8mm(ø8mm) | Flange Back Length | 17.526mm | ||||
Operation Range | Iris | F5.6 - F32C | Mount | C-Mount | |||
Focus | 0.15m - 0.45m | Filter Size | M46 P=0.75mm | ||||
|
|
Dimensions | ø48mm x 98.5mm | ||||
Control | Iris | Manual | Weight | 260g | |||
Focus | Manual | |
|
||||
Zoom | Manual | |
|
||||
Object Size(1/2 type CCD) | Working | 152.4mm(6") | 92.2mm - 9.6mm(D) 74.6mm - 7.8mm(H) 56.4mm - 5.9mm(V) | ||||
Distance | 457.2mm(18") | 349.4mm - 34.6mm(D) 279.2mm - 28.0mm(H) 208.8mm - 21.2mm(V) | |||||
Object Size(1/3 type CCD) | Working | 152.4mm(6") | 70.1mm - 7.3mm(D) 56.4mm - 5.9mm(H) 42.4mm - 4.4mm(V) | ||||
Distance | 457.2mm(18") | 261.6mm - 26.4mm(D) 208.8mm - 21.2mm(H) 156.2mm - 16.0mm(V) | |||||
Object Size(1/4 type CCD) | Working | 152.4mm(6") | 53.0mm - 5.6mm(D) 42.4mm - 4.4mm(H) 31.8mm - 3.4mm(V) | ||||
Distance | 457.2mm(18") | 208.8mm - 21.2mm(D) 156.2mm - 16.0mm(H) 117.0mm - 12.0mm(V) | |||||
Angle of View | D | 1/2 type | 21.6° - 4.5° | 1/3 type | 17.0° - 3.3° | 1/4 type | 13.0° - 2.5° |
H | 18.0° - 3.6° | 13.8° - 2.7° | 10.6°- 2.0° | ||||
V | 13.8° - 2.7° | 10.6° - 2.0° | 8.0° - 1.5° | ||||
Operating Temperature | -20°C - +50°C | |
|
|
Free shipping to First-Time customers only, U.S Customers or Order over $200
RECENTLY VIEWED PRODUCTS