SKU: 26700-117
Description:
Aven's Macro Vue Eidos is a stand-alone high magnification inspection system. Reduce neck fatigue and eye strain while increasing productivity. Includes:
Available Quantity: 14
Exceptional Optics
Wide zoom range for general inspection and analysis. For optical data, review the Magnification Tables.
Digital Inspection Made Easy
Eliminates Body Fatigue and Eye Strain
Aven's Mighty Cam Eidos 5 mega-pixel camera with a built in 11.6-inch screen can be attached to a trinocular microscope or video lens with a C or CS mount. The camera features a 5M Sony sensor that provides stunning high-quality images for you to view on the built in 11.6” HD monitor. This eliminates the eye strain and body fatigue associated with frequent optical microscope use.
Capture Stunning Image/Video Files
No Computer Required
Save high-resolution image and video files directly to MicroSD storage, with no need for a PC for image processing.Monitor Tilt
The monitor is can be tilted to the ideal angle for optimal viewing.
HDMI Output
The Eidos features an HDMI output designed to connect to an external monitor. This allows operators to view live images on the built-in monitor, as well as an external monitor
Built-in measurement
The included computational imaging software provides users with more functions such as:
- Calibration editor
- Radius measurement
- 2 point circle
- 3 point circle
- Crosshair
- Line measurement tool
- Center distance
- Concentric circle tool
- Annotation tool
- Screen shot tool
Benefits
- All-in-one, compact system
- 1080p Full HD Imaging at 60 FPS
- HDMI Output for additional monitor viewing
- Built-in measurement software - No PC required
- Enhances productivity - eliminates eye strain and body fatigue
- Long working distance
- 11.6" built-in HD monitor
- Save high resolution image/video files directly to USB Storage card
- 1080p Full HD Output
- Monitor can be tilted to the optimal viewing angle
Applications
- Precision assembly applications
- Quality control
- Production applications
- Electrical inspection
- Medical device inspection
- Aerospace
- Educational applications
- Research and Development
Features
- Improve inspection quality, reduce eye strain and fatigue
- Space-saving standard stand with focus mount
- Top-mounted adjustable Mighty Cam Eidos integrated 5M Camera / 11.6" Monitor
- Wide range zoom lens with adjustable iris, zoom and focus
- 1080p color camera, 60 FPS live image
- Image capture to MicroSD
- LED Ring Light with brightness control for shadow-free illumination
- Maximizes your bench top space with a unique compact design
- Built-in measurement software - no computer required
Macro Vue Eidos HD Video inspection System w/ Standard Stand
Weight | 26lbs |
Dimensions | 12.5" x 9.25" x 19" |
Package Contents |
|
Eidos Camera Display Parameters | ||
---|---|---|
Hardware Parameters | Display Specification | 11.6 inch, 1920 * 1080, IPS Screen |
Imaging Sensor | 1/2.8 inch SONY CMOS | |
Real-Time Image Frame Rate | 60fps@1920*1080 | |
Photograph | 5 megapixel | |
Recording | 60fps@1920*1080 | |
Output Interface | HDMI | |
Input Interface | 2 USB 2.0 Ports | |
Internal Software Parameters | Camera parameters | Exposure, White Balance, Gain, Gamma, Brightness, Contrast, Hue, Saturation, Grayscale |
OSD Operation | Mouse | |
Storage Function | USB Storage, MicroSD Card | |
Measurement | Line | |
Parallel | ||
Lines | ||
Broken Lines | ||
Angle | ||
Diameter | ||
Circle | ||
Radius | ||
Circle | ||
Three-Point Circle | ||
Distance from circle to line | ||
Concentric Circles | ||
Double Circles | ||
Vertical Line | ||
Arbitrary Line | ||
Polygon | ||
Arc | ||
Mark | ||
Screenshot | ||
Table Data Export | ||
Calibration | ||
Parameter Settings | ||
Other Function | Flip horizontally, flip vertically, Freeze | |
Scale Ruler | 3 Options | |
Grid Line | 8 Groups | |
Languages | English, French, Italian, German, Japanese, Russian, Simplified Chinese, Traditional Chinese |
Model # | 26100-181 | Effective | Front | ø30mm | |||
Max. Magnification | 0.084x - 0.84x | Lens Aperture | Rear | ø6.6mm | |||
Max. Aperture Ratio | 01:05.6 | Back Focal Length | 23.29mm | ||||
Max. Image Format | 6.4mm x 4.8mm(ø8mm) | Flange Back Length | 17.526mm | ||||
Operation Range | Iris | F5.6 - F32C | Mount | C-Mount | |||
Focus | 0.15m - 0.45m | Filter Size | M46 P=0.75mm | ||||
|
|
Dimensions | ø48mm x 98.5mm | ||||
Control | Iris | Manual | Weight | 260g | |||
Focus | Manual | |
|
||||
Zoom | Manual | |
|
||||
Object Size(1/2 type CCD) | Working | 152.4mm(6") | 92.2mm - 9.6mm(D) 74.6mm - 7.8mm(H) 56.4mm - 5.9mm(V) | ||||
Distance | 457.2mm(18") | 349.4mm - 34.6mm(D) 279.2mm - 28.0mm(H) 208.8mm - 21.2mm(V) | |||||
Object Size(1/3 type CCD) | Working | 152.4mm(6") | 70.1mm - 7.3mm(D) 56.4mm - 5.9mm(H) 42.4mm - 4.4mm(V) | ||||
Distance | 457.2mm(18") | 261.6mm - 26.4mm(D) 208.8mm - 21.2mm(H) 156.2mm - 16.0mm(V) | |||||
Object Size(1/4 type CCD) | Working | 152.4mm(6") | 53.0mm - 5.6mm(D) 42.4mm - 4.4mm(H) 31.8mm - 3.4mm(V) | ||||
Distance | 457.2mm(18") | 208.8mm - 21.2mm(D) 156.2mm - 16.0mm(H) 117.0mm - 12.0mm(V) | |||||
Angle of View | D | 1/2 type | 21.6° - 4.5° | 1/3 type | 17.0° - 3.3° | 1/4 type | 13.0° - 2.5° |
H | 18.0° - 3.6° | 13.8° - 2.7° | 10.6°- 2.0° | ||||
V | 13.8° - 2.7° | 10.6° - 2.0° | 8.0° - 1.5° | ||||
Operating Temperature | -20°C - +50°C | |
|
|
Free shipping to First-Time customers only, U.S Customers or Order over $200
RECENTLY VIEWED PRODUCTS