SKU: 26100-256
UPC CODE: 766955372561
Description: Connects to any Microscope. View & save images on your Android or iOS devices.
Available Quantity: 17
Video
Features
- Live streaming, capture and record video from the Wi-Viewer app
- Hardware snapshot button for instantly saving image to all connected devices
- Wi-Fi signal broadcasts up to 10m
- Connect up to 3 iOS/Android devices, share real time image simultaneously
- Active pixel technology for sharp images and accurate color reproduction
Sensor Size | 1/4" |
---|---|
Sensor Type | CMOS |
Mount | C-Mount |
Snap Shot Mode | Hardware and Software Controlable |
Gain Control | Auto |
White Balance | Auto |
Exposure | Auto |
Video | MPEG4 (640x480 @ 15fps) |
Wi-Fi Compatibility | 2.4GHz Wi-Fi IEEE802.11b/g/n |
Wi-Fi Security | WPA |
Operational Range | ˜10m from connected device |
O/S | iOS 4.1 and up | Android 2.3 and up |
Power Source | 3 AA (Alkaline, Ni-MH) batteries |
Power Consumption | 3.6V | 440mA |
Operation Time | ˜3.5 hours with Ni-MH 2500mA batteries *Time will vary depending on environment |
Operation Temp | 0€C˜50€C |
Outer Dimensions | 113mm x 80mm x 38mm (w/o adapter) |
Weight | 140g (w/o batteries) |
Package Contents | Mighty Cam Connect Eyepiece Adapter 3 AA Ni-MH rechargeable batteries Charger Manual |
Free shipping to First-Time customers only, U.S Customers or Order over $200
RECENTLY VIEWED PRODUCTS