SKU: 26700-424
UPC CODE: 766955376095
Description:
This innovative digital microscope features built-in HDMI and USB outputs with 4x objective lens, and allows operators to view images on a monitor, or on a PC utilizing advanced measurement and imaging software. Save images directly to a MicroSD card in HDMI mode, or to your computer in PC mode. Includes the Cyclops stand with fine focus adjustment, 4x objective lens, and the Cyclops IR remote control. *monitor not included*
Available Quantity: 127

Over-Engineered. Never Overpriced.
The Cyclops 4K Digital Microscope redefines performance and value in digital inspection. Engineered with exceptional imaging technology, it delivers crisp detail and versatility in a compact, reliable form.
Whether for lab use, educational settings, or production quality checks, Cyclops offers top-tier imaging at a price that fits real-world budgets.
Powerful UM Viewer Software
Capture, Measure, Analyze — With Ease
UM Viewer is a comprehensive imaging application built to fully leverage the Cyclops microscope. It offers real-time video preview, precise measurement tools, annotations, and image/video capture—all wrapped in an intuitive interface.
Use it for scientific documentation, quality inspections, or classroom demonstrations—UM Viewer turns your microscope into a digital workstation.

Dual Viewing Modes for Ultimate Flexibility
Connect the Cyclops 4K directly to an HD monitor—no computer required. Or switch to PC Cam mode for imaging on your computer. You can even use both simultaneously, combining live display and capture.
With up to 140× magnification and advanced software features (Compare, Measurement, Device Control), it adapts to your workflow—not the other way around.

Customizable LED Illumination
Optimize visibility with adjustable LED ring lighting built into the device. Fine-tune brightness to reduce glare, improve contrast, and highlight fine details in your sample.

Hands-Free Operation
The included IR remote allows you to control focus, lighting, zoom, and capture from a distance—ideal during delicate inspection or demonstrations.

Instant Image Capture
Save high-resolution images directly to a MicroSD card at the press of a button—no extra software needed. Perfect for documentation, reporting, or sharing your observations instantly.

Sturdy, Adjustable Stand
The included 11″ aluminum stand provides ample working distance and stable movement, ideal for tools, components, or demonstration setups. Built to keep your imaging crisp and vibration-free.
- Dual outputs: HDMI and PC Modes
- Imaging and measurement software for PC Mode (available via download)
- Crystal-clear 4K imaging
- 13x-140x magnification (based on a 24" monitor)
- Save images to PC or MicroSD Card
26700-424 Cyclops 4K Ultra HD Digital Microscope | |
---|---|
CMOS Sensor | 8 million pixels CMOS sensor |
Magnification (based on a 24 inch monitor) |
|
Auxiliary source | White LED × 30pcs |
Image Capture | Via Software or MicroSD Card |
Video Capture | Via Software |
DC port | Adapter DC Input |
HDMI port | Output 1080P(1920*1080 Pixel) - image |
USB port | USB 2.0 |
SD Port | Micro SD: Support 2G~128G, FAT32 Format |
Focus control | IR remote control |
Power supplier | (Output:DC 5.0V/2.0A Input:AC 100-240V 50/60Hz) |
Power Consumption (A/C) | 1.8A(Max)/9W |
Size | 106(L)×106(W)×152(T) mm |
Weight | .7 lb |
Operation environment | Temperature -5℃ ~ 50℃; Humidity-lower than 85% (No Condensation) |
Package Contents | Cyclops 4K | HDMI Cable | USB Cable | Power adapter | Cyclops Stand | User Guide | 2GB microSD Card |






4X object lens, focus distance from 22mm~214mm(0.866~8.425inch)
4X object lens on 24” (Reference data) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Focus section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sensor position | 1638 | 1614 | 1584 | 1540 | 1474 | 1440 | 1392 | 1362 | 1330 |
WD(mm) | 213.5 | 186.6 | 160.1 | 133.7 | 107.4 | 96.6 | 86.2 | 80.8 | 75.5 |
FOV(mm) | 40 | 35 | 30 | 25 | 20 | 18 | 16 | 15 | 14 |
Mag. (X) | 13.2 | 15.1 | 17.7 | 21.2 | 26.5 | 29.5 | 33.2 | 35.4 | 37.9 |
Focus section | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Sensor position | 1294 | 1250 | 1200 | 1142 | 1110 | 1070 | 1028 | 980 | 922 |
WD(mm) | 70.3 | 65.0 | 59.8 | 54.5 | 51.8 | 49.3 | 46.6 | 44.0 | 41.3 |
FOV(mm) | 13 | 12 | 11 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
Mag. (X) | 40.8 | 44.2 | 48.3 | 53.1 | 55.9 | 59 | 62.5 | 66.4 | 70.8 |
Focus section | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
Sensor position | 864 | 794 | 706 | 606 | 486 | 340 | 160 | 74 | |
WD (mm) | 38.7 | 36.0 | 33.4 | 30.7 | 28.0 | 25.5 | 22.8 | 21.8 | |
FOV(mm) | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.8 | |
Mag. (X) | 75.9 | 81.7 | 88.5 | 96.6 | 106 | 118 | 133 | 140 |
10X object lens, focus distance from 6.3mm~10mm(0.248~0.393inch)
10X object lens on 24” (Reference data) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Focus section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sensor position | 1822 | 1752 | 1680 | 1594 | 1502 | 1404 | 1294 | 1170 | 1020 |
WD (mm) | 10.4 | 10.1 | 9.8 | 9.5 | 9.2 | 8.9 | 8.6 | 8.3 | 8.0 |
FOV(mm) | 2.3 | 2.2 | 2.1 | 2 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 |
Mag. (X) | 231 | 242 | 253 | 266 | 280 | 295 | 313 | 332 | 354 |
Focus section | 10 | 11 | 12 | 13 | 14 | ||||
Sensor position | 860 | 670 | 450 | 186 | 40 | ||||
WD (mm) | 7.7 | 7.4 | 7.1 | 6.8 | 6.7 | ||||
FOV(mm) | 1.4 | 1.3 | 1.2 | 1.1 | 1.05 | ||||
Mag. (X) | 380 | 409 | 443 | 483 | 506 |
Free shipping to First-Time customers only, U.S Customers or Order over $200
RECENTLY VIEWED PRODUCTS