SKU: 26700-424
UPC CODE: 766955376095
Description:
This innovative digital microscope features built-in HDMI and USB outputs with 4x objective lens, and allows operators to view images on a monitor, or on a PC utilizing advanced measurement and imaging software. Save images directly to a MicroSD card in HDMI mode, or to your computer in PC mode. Includes the Cyclops stand with fine focus adjustment, 4x objective lens, and the Cyclops IR remote control. *monitor not included*
Available Quantity: 25
Over-Engineered, Not Overpriced
Aven's Cyclops 4K Ultra HD Digital Microscope is the latest addition to the Cyclops line of digital microscopes. It combines advanced digital microscope technology with ease-of-use in one compact device.
Dual Viewing Modes
This innovative digital microscope connects directly to a HD monitor as well as to a computer, or both simultaneously. Magnification ranges up to 140x. Image capture software provided with Cyclops includes measurement and editing tools. For PC Cam use, the software offers Compare mode, Measurement mode and Device Control mode. This breakthrough instrument increases accuracy and productivity while easing eye strain and user fatigue – valuable benefits in high-volume applications, such as parts inspection in assembly operations.
Adjustable Illumination
LED illumination with adjustable intensity controls give operators a variety of lighting options for their applications.
IR Remote
Control the Cyclops' features such as focus and lighting with the infrared remote control.
Capture Images
Save high resolution images directly to MicroSD Card with the press of a button.
Adjustable Stand
The included 11 inch aluminum stand provides a large working distance.
- Dual outputs: HDMI and PC Modes
- Imaging and measurement software for PC Mode (available via download)
- Crystal-clear 4K imaging
- 13x-140x magnification (based on a 24" monitor)
- Save images to PC or MicroSD Card
26700-424 Cyclops 4K Ultra HD Digital Microscope | |
---|---|
CMOS Sensor | 8 million pixels CMOS sensor |
Magnification (based on a 24 inch monitor) |
|
Auxiliary source | White LED × 30pcs |
Image Capture | Via Software or MicroSD Card |
Video Capture | Via Software |
DC port | Adapter DC Input |
HDMI port | Output 1080P(1920*1080 Pixel) - image |
USB port | USB 2.0 |
SD Port | Micro SD: Support 2G~128G, FAT32 Format |
Focus control | IR remote control |
Power supplier | (Output:DC 5.0V/2.0A Input:AC 100-240V 50/60Hz) |
Power Consumption (A/C) | 1.8A(Max)/9W |
Size | 106(L)×106(W)×152(T) mm |
Weight | .7 lb |
Operation environment | Temperature -5℃ ~ 50℃; Humidity-lower than 85% (No Condensation) |
Package Contents | Cyclops 4K | HDMI Cable | USB Cable | Power adapter | Cyclops Stand | User Guide | 2GB microSD Card |
4X object lens, focus distance from 22mm~214mm(0.866~8.425inch)
4X object lens on 24” (Reference data) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Focus section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sensor position | 1638 | 1614 | 1584 | 1540 | 1474 | 1440 | 1392 | 1362 | 1330 |
WD(mm) | 213.5 | 186.6 | 160.1 | 133.7 | 107.4 | 96.6 | 86.2 | 80.8 | 75.5 |
FOV(mm) | 40 | 35 | 30 | 25 | 20 | 18 | 16 | 15 | 14 |
Mag. (X) | 13.2 | 15.1 | 17.7 | 21.2 | 26.5 | 29.5 | 33.2 | 35.4 | 37.9 |
Focus section | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Sensor position | 1294 | 1250 | 1200 | 1142 | 1110 | 1070 | 1028 | 980 | 922 |
WD(mm) | 70.3 | 65.0 | 59.8 | 54.5 | 51.8 | 49.3 | 46.6 | 44.0 | 41.3 |
FOV(mm) | 13 | 12 | 11 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
Mag. (X) | 40.8 | 44.2 | 48.3 | 53.1 | 55.9 | 59 | 62.5 | 66.4 | 70.8 |
Focus section | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
Sensor position | 864 | 794 | 706 | 606 | 486 | 340 | 160 | 74 | |
WD (mm) | 38.7 | 36.0 | 33.4 | 30.7 | 28.0 | 25.5 | 22.8 | 21.8 | |
FOV(mm) | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.8 | |
Mag. (X) | 75.9 | 81.7 | 88.5 | 96.6 | 106 | 118 | 133 | 140 |
10X object lens, focus distance from 6.3mm~10mm(0.248~0.393inch)
10X object lens on 24” (Reference data) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Focus section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sensor position | 1822 | 1752 | 1680 | 1594 | 1502 | 1404 | 1294 | 1170 | 1020 |
WD (mm) | 10.4 | 10.1 | 9.8 | 9.5 | 9.2 | 8.9 | 8.6 | 8.3 | 8.0 |
FOV(mm) | 2.3 | 2.2 | 2.1 | 2 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 |
Mag. (X) | 231 | 242 | 253 | 266 | 280 | 295 | 313 | 332 | 354 |
Focus section | 10 | 11 | 12 | 13 | 14 | ||||
Sensor position | 860 | 670 | 450 | 186 | 40 | ||||
WD (mm) | 7.7 | 7.4 | 7.1 | 6.8 | 6.7 | ||||
FOV(mm) | 1.4 | 1.3 | 1.2 | 1.1 | 1.05 | ||||
Mag. (X) | 380 | 409 | 443 | 483 | 506 |
Free shipping to First-Time customers only, U.S Customers or Order over $200
RECENTLY VIEWED PRODUCTS