SKU: 26800B-CY4
Description:
Cyclops 4K Ultra HD digital microscope with built in HDMI and USB outputs and 4x objective lens. View images directly from your monitor. Works with the included HD monitor, or connect to your PC to utilize the included imaging and measurement software. Save image directly to the included MicroSD card or to your PC
The ideal inspection system for viewing parts with a large surface area. Featuring Aven’s Ultra-Glide Arm Stand, operators can smoothly glide the arm along it’s 23 inch reach.
Available Quantity: 18
Over-Engineered, Not Overpriced
This innovative digital microscope connects directly to a HD monitor OR your PC. Magnification ranges up to 140x. This breakthrough instrument increases accuracy and productivity while easing eye strain and user fatigue – valuable benefits in high-volume applications, such as parts inspection in assembly operations.
Features
- Dual View Modes: View from your HDMI monitor or from your PC
- MicroSD Card: Save images directly to your MicroSD card with no computer required
- IR Remote: Convenient remote handset, controls all functions including image capture, lighting, focusing, and toggling between PC and HDMI modes
Ultra-Glide Arm Stand
Smooth Horizontal Motion
This stand feature a gliding boom arm that provides a 23" range of motion. Easily scan the objects below the microscope by moving the glide are back and forth. Features a 13.5" post and a heavy base.
360 Camera Rotation
Rotate the Cyclops to the required inspection angle.
HD Monitor
The included monitor features a 22" screen, offering 1080p imaging and a max magnification display of 132x.
IR Remote
Control the on-screen settings, LED brightness, turn auto-focus ON or OFF, and more.
Advanced Imaging Software
Connect to your PC to take advantage of advanced features including:
- Calibrate measurements
- Make on-screen notes
- Utilize on-screen grids and overlays
- Capture stunning image and video files
Optional Lenses
The Cyclops 4K can be enhanced with optional objective lenses to suit your specific requirements.
- 10x Objective Lens: Provides additional magnification up to 506x
- 4x Lens with Polarizer: Helps to reduce glare from reflective parts
- 4x Long Focus Lens: Increases the working distance of the Cyclops to 95mm - 218mm
- Dual View Modes: HDMI and PC mode
- Save images directly to MicroSD card with no PC required
- View high definition live images with no computer required Ultra-Glide Arm Stand provides smooth motion over a 23″ reach
- USB ouput - connect to your PC
- HDMI Output - Connect to your HD monitor
- Imaging / Measurement software included. Measure, save images and videos, make on-screen notations, and more!
Digital Microscope Cyclops 4K Ultra HD [13x-140x] with Ultra Glide Stand | |
---|---|
System Contents |
|
26700-424 Cyclops 4K Digital Microscope | |
---|---|
CMOS Sensor | 8 million pixels CMOS sensor |
Lens | Object lens 4X: 4/0.10,160/0.17 |
Magnification (based on a 24 inch monitor) |
|
Auxiliary source | White LED × 30pcs |
Image/Video Capture | Via Software or MicroSD Card |
DC port | Adapter DC Input |
HDMI port | Output 1080P(1920*1080 Pixel) - image | 3840*2160 Pixel |
USB 2.0 port | Mini USB, UVC and USB Disk |
SD Port | Micro SD: Support 2G~128G, FAT32 Format |
Focus control | IR remote control |
Power supplier | (Output:DC 5.0V/2.0A Input:AC 100-240V 50/60Hz) |
Power Consumption (A/C) | 1.8A(Max)/9W |
Size | 106(L)×106(W)×152(T) mm |
Weight | .7 lb |
Operation environment | Temperature -5℃ ~ 50℃; Humidity-lower than 85% (No Condensation) |
Package Contents | Cyclops 4K | HDMI Cable | USB Cable | Power adapter | Cyclops Stand | User Guide | 2GB microSD Card |
Ultra-Glide Boom Stand w/Heavy Metal Base | |
---|---|
Base Size | 15" x 10.5" |
Base Weight | 35 lbs |
Vertical Post Length | 13.5" |
Vertical Post Diameter | 37.2mm |
Extension Post Length | 225mm |
Horizontal Arm Length | 23" |
Focus Mount Hole Diameter | 15.875mm (5/8") |
Mounts Accepted | SCW-PA focus mount with tiltable arbor 26800B-521 or E-Arm |
Accepted Bodies | SSZ, SPZ, DSZ and NSW series |
Package Contents | One boom stand with metal base Users manual |
22" LCD Monitor | |
---|---|
Screen / Monitor Size | 22" LCD Monitor |
Display Resolution | 1920 x 1080 pixels |
Input Voltage | 12V DC |
Weight | 14.6 lb |
4X object lens, focus distance from 22mm~214mm(0.866~8.425inch)
4X object lens on 24” (Reference data) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Focus section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sensor position | 1638 | 1614 | 1584 | 1540 | 1474 | 1440 | 1392 | 1362 | 1330 |
WD(mm) | 213.5 | 186.6 | 160.1 | 133.7 | 107.4 | 96.6 | 86.2 | 80.8 | 75.5 |
FOV(mm) | 40 | 35 | 30 | 25 | 20 | 18 | 16 | 15 | 14 |
Mag. (X) | 13.2 | 15.1 | 17.7 | 21.2 | 26.5 | 29.5 | 33.2 | 35.4 | 37.9 |
Focus section | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Sensor position | 1294 | 1250 | 1200 | 1142 | 1110 | 1070 | 1028 | 980 | 922 |
WD(mm) | 70.3 | 65.0 | 59.8 | 54.5 | 51.8 | 49.3 | 46.6 | 44.0 | 41.3 |
FOV(mm) | 13 | 12 | 11 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
Mag. (X) | 40.8 | 44.2 | 48.3 | 53.1 | 55.9 | 59 | 62.5 | 66.4 | 70.8 |
Focus section | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
Sensor position | 864 | 794 | 706 | 606 | 486 | 340 | 160 | 74 | |
WD (mm) | 38.7 | 36.0 | 33.4 | 30.7 | 28.0 | 25.5 | 22.8 | 21.8 | |
FOV(mm) | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.8 | |
Mag. (X) | 75.9 | 81.7 | 88.5 | 96.6 | 106 | 118 | 133 | 140 |
10X object lens, focus distance from 6.3mm~10mm(0.248~0.393inch)
10X object lens on 24” (Reference data) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Focus section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sensor position | 1822 | 1752 | 1680 | 1594 | 1502 | 1404 | 1294 | 1170 | 1020 |
WD (mm) | 10.4 | 10.1 | 9.8 | 9.5 | 9.2 | 8.9 | 8.6 | 8.3 | 8.0 |
FOV(mm) | 2.3 | 2.2 | 2.1 | 2 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 |
Mag. (X) | 231 | 242 | 253 | 266 | 280 | 295 | 313 | 332 | 354 |
Focus section | 10 | 11 | 12 | 13 | 14 | ||||
Sensor position | 860 | 670 | 450 | 186 | 40 | ||||
WD (mm) | 7.7 | 7.4 | 7.1 | 6.8 | 6.7 | ||||
FOV(mm) | 1.4 | 1.3 | 1.2 | 1.1 | 1.05 | ||||
Mag. (X) | 380 | 409 | 443 | 483 | 506 |
Free shipping to First-Time customers only, U.S Customers or Order over $200
RECENTLY VIEWED PRODUCTS