Stereo Zoom Microscope SPZV-50 [6.7x–50x] with Mighty Cam Eidos 4K Camera/Monitor on Ultra Glide Stand
SKU: 26800B-713
UPC CODE: 766955377030
Description:
All-in-one stereo zoom microscope system. The SPZV-50 microscope provides crisp clear 3D images and a wide field of view. 6.7x to 50x continuous zoom with 10x eyepieces. View objects beneath the microscope through the traditional eyepieces, or on the Mighty Cam Eidos 4K screen. Featuring Aven's Ultra Glide stand, providing a smooth range of motion suitable for scanning over large objects.
Magnification SPZV-50 Microscope 6.7x - 50x Mighty Cam Eidos 4K Screen 19x to 143x
Designed for Ergonomic Use
Extended microscope use places significant strain on both the visual and musculoskeletal systems. Traditional optical microscopes often force operators into rigid positions with limited freedom of movement, leading to neck strain, eye fatigue, and reduced productivity.
The Mighty Cam Eidos 4K system is designed to eliminate these challenges. Its integrated 11.6" high-definition display positions the inspection image at eye level, allowing operators to maintain a neutral posture while seated comfortably. This reduces fatigue and supports longer, more efficient inspection sessions. Optical viewing remains available when required, delivering true flexibility.
SPZV-50 Stereo Zoom Microscope
The SPZV-50 true trinocular stereo zoom microscope delivers a best-in-class zoom ratio with sharp, high-contrast 3D images, a wide field of view, and a long working distance. These features make it ideal for precision inspection, documentation, and quality control.
Magnification ranges from 3.35× to 200× with optional auxiliary lenses and eyepieces. A wide selection of stands, cameras, and illumination options allows the system to be configured to meet specific application requirements.
Digital Inspection Made Easy
Eliminates Eye Strain and Body Fatigue
The Mighty Cam Eidos 4K features an advanced 8.29MP CMOS sensor delivering 4K Ultra HD resolution (3840 × 2160). When mounted to a trinocular microscope or video lens via its standard C-mount, the system provides exceptional clarity, contrast, and color accuracy.
Viewing inspections on the integrated display eliminates prolonged eyepiece use, significantly reducing eye strain and neck fatigue.
Capture High-Resolution Image and Video Files
No Computer Required
Capture and save ultra-high-resolution 4K images and video files directly to a MicroSD card. This standalone capability allows fast documentation without the need for a PC or additional software.
HDMI Output
The Mighty Cam Eidos 4K includes an HDMI output for connection to an external monitor. This allows simultaneous viewing on the built-in display and a secondary monitor, making it ideal for collaboration, training, or quality review.
Built-In Measurement Software
The integrated computational imaging software enables accurate on-screen measurement and annotation without the need for a PC.
- Calibration editor
- Radius measurement
- 2-point and 3-point circle tools
- Crosshair overlay
- Line measurement tool
- Center distance measurement
- Concentric circle tool
- Annotation and screenshot tools
Mighty Cam Eidos 4K
- Convenient 2-in-one camera and monitor system
- Simple cable management
- Crisp 4K Ultra HD image
- Built in MicroSD port for instant image/video capture
- USB output for connection to your PC
- Wireless mouse for access to settings menus
- Grid overlays
- Compare mode, freeze mode and mirror mode
- Alleviate the eye strain and neck fatigue associated with frequent microscope use
SPZV-50 Microscope
- View images through the eyepiece or a monitor simultaneously.
- Click stop zoom adjustment for accurate measuring
- Easy adjust C-mount camera adapter for fine focusing
- Large zoom ratio 7.46:1- best zoom ratio in class
- Field of View 34.3mm to 3.6mm (1.35" to 0.14")
- Working distance 108mm (4.25") – the best in class
- 17mm (0.67") high eye point wide field 10x eyepieces (field number 23) for comfortable
- viewing even for operators with eyeglasses
- Diopter adjustment on both eyepiece tubes
Specs
| SPZV-50 Stereo Zoom Microscope | |
|---|---|
| Body Type | True Trinocular, 360° rotatable, 45° inclined eyepiece tube & C-mount camera port |
| Eyepieces | Two 10x(FN23)eyepieces supplied with microscope body. Optional 15x(FN15) and 20x(FN11.4) available to extend magnification range |
| Auxiliary lens | 0.5x, 0.75x, 1.6x and 2x auxiliary lenses available to extended magnification range of microscope |
| Working Distance | 108mm without auxiliary lens 240mm with 0.5x auxiliary lens 132mm with 0.75x auxiliary lens 50mm with 1.6x auxiliary lens 41mm with 2x auxiliary lens |
| Zoom Ratio | 7.46:1 |
| Diopter Adjustment | On both eye tubes: +5.6D-.72D |
| Interpupillary Distance | Adjustable from 52 to 78.29 megapixelm |
| Optical System | Greenough |
| Package Contents | 1ea SPZV True Trinocular Stereo Zoom Microscope Body with Photo tube 2 ea. 10x Eyepieces 2 ea. Rubber Eyeguards 1 ea. Dust Cover 1 ea. Instruction Manual |
| Weight | 5lb |
| 26100-261 Mighty Cam Eidos 4K | ||
|---|---|---|
| Hardware Parameters | Display Specification | 11.6 inch, IPS Screen |
| Imaging Sensor | 1/1.8 inch CMOS | |
| Real-Time Image Frame Rate | 4K Ultra HD 3840 x 2160px @ 30 FPS | |
| Photograph | 8.29MP megapixel | |
| Video Recording | 1920 x 1080 or 3840 x 2160px | |
| Output Interface | HDMI | |
| Input Interface | 2 USB 2.0 Ports | |
| Internal Software Parameters | Camera parameters | Exposure, White Balance, Gain, Gamma, Brightness, Contrast, Hue, Saturation, Grayscale |
| OSD Operation | Mouse | |
| Storage Function | USB Storage, MicroSD Card | |
| Measurement | Line | |
| Parallel | ||
| Lines | ||
| Broken Lines | ||
| Angle | ||
| Diameter | ||
| Circle | ||
| Radius | ||
| Circle | ||
| Three-Point Circle | ||
| Distance from circle to line | ||
| Concentric Circles | ||
| Double Circles | ||
| Vertical Line | ||
| Arbitrary Line | ||
| Polygon | ||
| Arc | ||
| Mark | ||
| Screenshot | ||
| Table Data Export | ||
| Calibration | ||
| Parameter Settings | ||
| Other Function | Flip horizontally, flip vertically, Freeze | |
| Scale Ruler | 3 Options | |
| Grid Line | 8 Groups | |
| Languages | English, French, Italian, German, Japanese, Russian, Simplified Chinese, Traditional Chinese | |
| Package Content |
| |
| Focus Mount Type | E-Arm (5/8" Adapter) |
|---|---|
| Illumination | Integrated 60 LED ring light with dimmer control |
| Diameter | 74mm |
| Ultra-Glide Boom Stand w/Heavy Metal Base | |
|---|---|
| Base Size | 15" x 10.5" |
| Base Weight | 35 lbs |
| Vertical Post Length | 13.5" |
| Vertical Post Diameter | 37.2mm |
| Extension Post Length | 228.29 megapixelm |
| Horizontal Arm Length | 23" |
| Focus Mount Hole Diameter | 15.878.29 megapixelm (5/8") |
| Mounts Accepted | SCW-PA focus mount with tiltable arbor 26800B-521 or E-Arm |
| Accepted Bodies | SSZ, SPZ, DSZ and NSW series |
| Package Contents | One boom stand with metal base Users manual |
Optical Data
Eyepiece | DHW10X (F.N. 23)| Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
| Magnifications | 6.7x-50x | 3.35x-25x | 5x-37.5x | 10.72x-80x | 13.4x-100x |
| Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
| Field of View | 34.3-4.6mm | 68.9-9.2mm | 45.7-6.1mm | 21.4-2.8mm | 17.1-2.3mm |
| Eyepiece | DHW15X (F.N.15) | |||||
| Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
| Magnifications | 10.05x-75x | 5.02x-37.5x | 7.53x-56.25x | 16.08x-120x | 20.1x-150x |
| Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
| Field of View | 22.3-3mm | 44.7-6mm | 29.8-4mm | 16-1.8mm | 11.1-1.8.29 megapixelm |
| Eyepiece | DHW20X (F.N. 11.4) | |||||
| Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
| Magnifications | 13.4x-100x | 6.7x-50x | 10.05x-75x | 21.44x-160x | 26.8x-200x |
| Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
| Field of View | 17-2.2mm | 34-4.8.29 megapixelm | 22.6-3mm | 10.6-1.4mm | 8.5-1.1mm |
Free shipping to First-Time customers only, U.S Customers or Order over $200
RECENTLY VIEWED PRODUCTS