Stereo Zoom Microscope SPZV-50 [6.75x–143x] with Mighty Cam Eidos 4K Camera/Monitor on Post Stand with Polarized LED Ring Light
SKU: 26800B-373-3
UPC CODE: 766955376767
Description:
This complete, high-performance inspection platform combines precision stereo optics with integrated 4K digital imaging. Built for detailed visual inspection, measurement, and documentation, the system delivers crisp 3D images with a wide field of view and smooth, continuous zoom—no PC required.
The stereo zoom microscope provides 6.7x–50x optical magnification, extending up to 143x when viewed on the integrated 11.6” 4K monitor. Ultra HD imaging, on-screen measurement, and image/video capture are all handled within the system, with HDMI output available for external display. Designed as a unified solution, this microscope system streamlines inspection workflows for quality control, medical device, R&D environments, and more.
An HDMI port is available for connecting the Eidos 4K to an external monitor.
The LED Ring Light with Adjustable Polarizer allows operators to reduce the light reflection from shiny or reflective parts, revealing details that would otherwise be washed out.
High-Precision Stereo Optics
The SPZV-50 true trinocular stereo zoom microscope delivers exceptional optical performance with a best-in-class zoom ratio, wide field of view, and long working distance. Precision-engineered optics produce sharp, high-contrast 3D images across the entire field — ideal for inspection, documentation, and digital imaging.
- Simultaneous viewing through eyepieces and camera
- Click-stop zoom adjustment for repeatable measurements
- Fine-focus adjustable C-mount camera adapter
- Large 7.46:1 zoom ratio — best in class
- Field of view: 34.3mm to 3.6mm (1.35" to 0.14")
- Working distance: 108mm (4.25")
- High eye-point 10× widefield eyepieces (FN23) — ideal for eyeglass wearers
- Diopter adjustment on both eyepiece tubes
Dual Viewing with Mighty Cam Eidos 4K
4K Image & Video Capture — No Computer Required
The Mighty Cam Eidos 4K transforms the SPZV-50 into a powerful digital inspection system. Featuring an 8.29MP CMOS sensor (1/1.8”), the camera delivers 4K Ultra HD resolution (3840 × 2160 @ 30 FPS) with exceptional clarity, contrast, and color accuracy.
The integrated 11.6” high-definition display enables comfortable, eyepiece-free inspection while maintaining the option for traditional optical viewing.
- All-in-one camera and monitor inspection system
- True 4K Ultra HD live imaging
- Save images and video directly to MicroSD card
- HDMI output for external monitor or projector
- USB-C port for data transfer and software integration
- Built-in measurement and annotation tools
- Grid overlays, freeze, mirror, and compare modes
- Reduces eye strain and neck fatigue during long sessions
Reduce Glare on Reflective Surfaces
The polarized LED ring light significantly reduces glare from shiny or reflective materials, revealing fine surface details that would otherwise be obscured. By producing even, controlled illumination, the polarizer improves contrast and visibility — essential for high-precision inspection and documentation.
This lighting solution is ideal for electronics, polished metals, medical components, and any application requiring maximum visual clarity.
Features
- Superior optics with Crystal clear high resolution images
- Magnification Range: 6.7x to 50x. On screen 19x-143x
- Light weight, compact, durable metal post stand with base.
- 120 LED ring light with adjustable polarizer reduces the glare from shiny or reflective objects
- Mighty Cam Eidos 4K provides live on-screen images, and features an SD card port for saving image/video files
| Illumination | 120 LED ring light with adjustable polarizer |
| Ring Light Input Voltage | DC24V/500mA |
| Ring Light Environment temperature & Humidity | 0~40/20~80%RH |
| Light color | White |
| LED Lifetime | 20,000 Hours |
| Ring Light Dimension(mm) | O.D.90mm x I. D.38.29 megapixelm x Height:33mmx Length: 99mm |
| Microscope Body | SPZV-50 |
| Magnification | 6.7x - 50x with the included 10x eyepieces. 0n screen 19x-143x |
| Working Distance | 41mm-240mm |
| Zoom Ratio | 7.46:1 |
| Interpupillary Distance | Adjustable from 52 to 78.29 megapixelm |
| Optical System | Greenough |
| Accessory | Power Adapter Input: 100-240VAC 50-60Hz Output: DC-12V/2A |
| System Contents |
|
| 26100-261 Mighty Cam Eidos 4K | ||
|---|---|---|
| Hardware Parameters | Display Specification | 11.6 inch, IPS Screen |
| Imaging Sensor | 1/1.8 inch CMOS | |
| Real-Time Image Frame Rate | 4K Ultra HD 3840 x 2160px @ 30 FPS | |
| Photograph | 8.29MP megapixel | |
| Video Recording | 1920 x 1080 or 3840 x 2160px | |
| Output Interface | HDMI | |
| Input Interface | 2 USB 2.0 Ports | |
| Internal Software Parameters | Camera parameters | Exposure, White Balance, Gain, Gamma, Brightness, Contrast, Hue, Saturation, Grayscale |
| OSD Operation | Mouse | |
| Storage Function | USB Storage, MicroSD Card | |
| Measurement | Line | |
| Parallel | ||
| Lines | ||
| Broken Lines | ||
| Angle | ||
| Diameter | ||
| Circle | ||
| Radius | ||
| Circle | ||
| Three-Point Circle | ||
| Distance from circle to line | ||
| Concentric Circles | ||
| Double Circles | ||
| Vertical Line | ||
| Arbitrary Line | ||
| Polygon | ||
| Arc | ||
| Mark | ||
| Screenshot | ||
| Table Data Export | ||
| Calibration | ||
| Parameter Settings | ||
| Other Function | Flip horizontally, flip vertically, Freeze | |
| Scale Ruler | 3 Options | |
| Grid Line | 8 Groups | |
| Languages | English, French, Italian, German, Japanese, Russian, Simplified Chinese, Traditional Chinese | |
| Package Content |
| |
Optical Data
Eyepiece | DHW10X (F.N. 23)| Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
| Magnifications | 6.7x-50x | 3.35x-25x | 5x-37.5x | 10.72x-80x | 13.4x-100x |
| Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
| Field of View | 34.3-4.6mm | 68.9-9.2mm | 45.7-6.1mm | 21.4-2.8mm | 17.1-2.3mm |
| Eyepiece | DHW15X (F.N.15) | |||||
| Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
| Magnifications | 10.05x-75x | 5.02x-37.5x | 7.53x-56.25x | 16.08x-120x | 20.1x-150x |
| Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
| Field of View | 22.3-3mm | 44.7-6mm | 29.8-4mm | 16-1.8mm | 11.1-1.8.29 megapixelm |
| Eyepiece | DHW20X (F.N. 11.4) | |||||
| Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
| Magnifications | 13.4x-100x | 6.7x-50x | 10.05x-75x | 21.44x-160x | 26.8x-200x |
| Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
| Field of View | 17-2.2mm | 34-4.8.29 megapixelm | 22.6-3mm | 10.6-1.4mm | 8.5-1.1mm |
Free shipping to First-Time customers only, U.S Customers or Order over $200
RECENTLY VIEWED PRODUCTS