SKU: 26800B-712
Description:
All-in-one stereo zoom microscope system. The SPZV-50 microscope provides crisp clear 3D images and a wide field of view. 6.7x to 50x continuous zoom with 10x eyepieces. View objects beneth the microscope through the traditional eyepieces, or on the Mighty Cam Eidos screen.
Magnification SPZV-50 Microscope 6.7x - 50x Mighty Cam Eidos Screen 19x to 143x
Available Quantity: 40
Designed For Ergonomic Use
OSHA has found that working with microscopes for long hours is straining both to the visual system and the musculoskeletal system. Operators are forced into an unusual exacting position with little possibility to move the head or body. They are often forced to assume an awkward work posture such as the head bent over the eye tubes, upper part of the body bent forward, the hand reach high up for a focusing control or with the wrist bent in an unnatural position. The Eidos microscope system is designed to overcome these issues. The 11.6" HD monitor with the built in 2 mega pixel HD camera is mounted at eye level allowing operators to sit comfortably in a good working position, making the inspection process less tiresome. The microscope can still be used when required providing the operator the best of both worlds
SPZV-50 Stereo Zoom Microscope
SPZV-50 true trinocular stereo zoom microscopes offers the best in class zoom ratio with super sharp 3D images, wide field of view and long working distance which makes it an ideal choice for inspection and capturing and viewing images on an monitor. High precision optics ensures excellent contrast and high definition 3D images from edge to edge. Magnification range from 3.35x to 200x with optional auxiliary lenses and eyepieces. A wide variety of stands, cameras and illumination is available to provide you with a microscope system to meet your individual requirements.
Digital Inspection Made Easy
Eliminates Body Fatigue and Eye Strain
Aven's Mighty Cam Eidos 5 mega-pixel camera with a built in 11.6-inch screen can be attached to a trinocular microscope or video lens with a C or CS mount. The camera features a 5M Sony sensor that provides stunning high-quality images for you to view on the built in 11.6” HD monitor. This eliminates the eye strain and body fatigue associated with frequent optical microscope use.
Capture Stunning Image/Video Files
No Computer Required
Save high-resolution image and video files directly to MicroSD storage, with no need for a PC for image processing.
HDMI Output
The Eidos features an HDMI output designed to connect to an external monitor. This allows operators to view live images on the built-in monitor, as well as an external monitor
Built-in measurement
The included computational imaging software provides users with more functions such as:
- Calibration editor
- Radius measurement
- 2 point circle
- 3 point circle
- Crosshair
- Line measurement tool
- Center distance
- Concentric circle tool
- Annotation tool
- Screen shot tool
Specs
SPZV-50 Stereo Zoom Microscope | |
---|---|
Body Type | True Trinocular, 360° rotatable, 45° inclined eyepiece tube & C-mount camera port |
Eyepieces | Two 10x(FN23)eyepieces supplied with microscope body. Optional 15x(FN15) and 20x(FN11.4) available to extend magnification range |
Auxiliary lens | 0.5x, 0.75x, 1.6x and 2x auxiliary lenses available to extended magnification range of microscope |
Working Distance | 108mm without auxiliary lens 240mm with 0.5x auxiliary lens 132mm with 0.75x auxiliary lens 50mm with 1.6x auxiliary lens 41mm with 2x auxiliary lens |
Zoom Ratio | 7.46:1 |
Diopter Adjustment | On both eye tubes: +5.6D-.72D |
Interpupillary Distance | Adjustable from 52 to 75mm |
Optical System | Greenough |
Package Contents | 1ea SPZV True Trinocular Stereo Zoom Microscope Body with Photo tube 2 ea. 10x Eyepieces 2 ea. Rubber Eyeguards 1 ea. Dust Cover 1 ea. Instruction Manual |
Weight | 5lb |
26100-260 Mighty Cam Eidos | ||
---|---|---|
Hardware Parameters | Display Specification | 11.6 inch, 1920 * 1080, IPS Screen |
Imaging Sensor | 1/2.8 inch SONY CMOS | |
Real-Time Image Frame Rate | 60fps@1920*1080 | |
Photograph | 5 megapixel | |
Recording | 60fps@1920*1080 | |
Output Interface | HDMI | |
Input Interface | 2 USB 2.0 Ports | |
Internal Software Parameters | Camera parameters | Exposure, White Balance, Gain, Gamma, Brightness, Contrast, Hue, Saturation, Grayscale |
OSD Operation | Mouse | |
Storage Function | USB Storage, MicroSD Card | |
Measurement | Line | |
Parallel | ||
Lines | ||
Broken Lines | ||
Angle | ||
Diameter | ||
Circle | ||
Radius | ||
Circle | ||
Three-Point Circle | ||
Distance from circle to line | ||
Concentric Circles | ||
Double Circles | ||
Vertical Line | ||
Arbitrary Line | ||
Polygon | ||
Arc | ||
Mark | ||
Screenshot | ||
Table Data Export | ||
Calibration | ||
Parameter Settings | ||
Other Function | Flip horizontally, flip vertically, Freeze | |
Scale Ruler | 3 Options | |
Grid Line | 8 Groups | |
Languages | English, French, Italian, German, Japanese, Russian, Simplified Chinese, Traditional Chinese | |
Package Content |
|
Focus Mount Type | E-Arm (5/8" Adapter) |
---|---|
Illumination | Integrated 60 LED ring light with dimmer control |
Diameter | 74mm |
Stand Type | Dual Arm Stand with table clamp |
Vertical Post Height | 384mm |
Vertical Post Diameter | Φ 37.2mm |
Cross Adapter Type | Triple (3) Hole Adapter |
Horizontal Arm Type | Double Bar |
Horizontal Arm Length | 570mm |
Mounting Hole on top horizontal arm | 16mm |
Horizontal Diameter | Φ 20mm |
Horizontal Rotation Angle | 360 Degree Rotation |
Horizontal Arm Travel Distance on Z- Axis | 282mm |
Horizontal Arm Stretch Range | 320mm (12.589") |
Horizontal Arm Maximum Load | 9.07kg (20.00lb) |
Horizontal Arm Travel Mode on Horizontal Direction | Ball Bearing |
Horizontal Arm Travel Mode on Z Direction | Manual |
Base Type | Clamp |
Base Shape | Rectangle |
Clamp Dimensions | 140x70x65mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 21.38 lb |
Dimensions | 22.441 x 11.22 x 15.95 inches |
Optical Data
Eyepiece | DHW10X (F.N. 23)Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
Magnifications | 6.7x-50x | 3.35x-25x | 5x-37.5x | 10.72x-80x | 13.4x-100x |
Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
Field of View | 34.3-4.6mm | 68.9-9.2mm | 45.7-6.1mm | 21.4-2.8mm | 17.1-2.3mm |
Eyepiece | DHW15X (F.N.15) | |||||
Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
Magnifications | 10.05x-75x | 5.02x-37.5x | 7.53x-56.25x | 16.08x-120x | 20.1x-150x |
Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
Field of View | 22.3-3mm | 44.7-6mm | 29.8-4mm | 16-1.8mm | 11.1-1.5mm |
Eyepiece | DHW20X (F.N. 11.4) | |||||
Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
Magnifications | 13.4x-100x | 6.7x-50x | 10.05x-75x | 21.44x-160x | 26.8x-200x |
Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
Field of View | 17-2.2mm | 34-4.5mm | 22.6-3mm | 10.6-1.4mm | 8.5-1.1mm |
Free shipping to First-Time customers only, U.S Customers or Order over $200
RECENTLY VIEWED PRODUCTS