SKU: 26800B-723
UPC CODE: 766955377108
Description: The SPZV-50 sets the standard with its expansive zoom range and high-definition 3D imaging, perfect for detailed inspections. Complementing this is the Mighty Cam Eidos 4K, a powerful camera with an integrated 4K imaging that simplifies image capture and on-screen measurements without the need for a PC. This system is supported by the sturdy Ergo Stand, designed for stability and flexibility in every analysis. This trio is the epitome of innovation, designed to enhance productivity and precision in any lab or industrial setting.
- Dual view microscope system: View on the screen or with the microscope eyepieces
- Save images and videos to MicroSD Card
- Built-in computational measurement capabilities with no need for a PC
- Output the live image to an external HDMI monitor, or to your PC via USB connection.
- Large zoom ratio 7.46:1- best zoom ratio in class
- Field of View 34.3mm to 3.6mm (1.35" to 0.14")
- Working distance 108mm (4.25") -the best in class
- 17mm (0.67") high eye point wide field 10x eyepieces (field number 23) for comfortable viewing even for operators with eyeglasses
- Diopter adjustment on both eyepiece tubes
- Ergo Stand with 16" post, reversible plate, and slide clips
| 26800B-723 Stereo Zoom Microscope SPZV-50 [6.7x - 50x] With Ergo Post Stand and LED Mighty Cam Eidos 4K Camera | |
| Package Contents: | SPZV-50 Stereo Zoom Microscope 26100-261: Mighty Cam Eidos 26200B-207: LED Ring Light Focus Mount 26800B-575: Ergo Stand |
| Magnification | Eyepieces: 6.7x - 50x 11.6" Mighty Cam Eidos Screen: 19x to 143x |
| Shipping Weight | 36.1LB |
| SPZV-50 Stereo Zoom Microscope | |
| Body Type | True Trinocular, 360° rotatable, 45° inclined eyepiece tube & C-mount camera port |
| Eyepieces | Two 10x(FN23)eyepieces supplied with microscope body. Optional 15x(FN15) and 20x(FN11.4) available to extend magnification range |
| Auxiliary lens | 0.5x, 0.75x, 1.6x and 2x auxiliary lenses available to extended magnification range of microscope |
| Working Distance | 108mm without auxiliary lens 240mm with 0.5x auxiliary lens 132mm with 0.75x auxiliary lens 50mm with 1.6x auxiliary lens 41mm with 2x auxiliary lens |
| Zoom Ratio | 7.46:1 |
| Diopter Adjustment | On both eye tubes: +5.6D-.72D |
| Interpupillary Distance | Adjustable from 52 to 78.29 megapixelm |
| Optical System | Greenough |
| Package Contents | 1ea SPZV True Trinocular Stereo Zoom Microscope Body with Photo tube 2 ea. 10x Eyepieces 2 ea. Rubber Eyeguards 1 ea. Dust Cover 1 ea. Instruction Manual |
| Weight | 5lb |
| Ring Light LED with Integrated Focus Mount | |
| LEDs | 60 |
| Lighting Control | Variable |
| Light Intensity | 35,000 lux |
| LED Color Temperature | 5600K White |
| Power Supply | 5W, 100-120V AC 50/60HZ |
| Focus Mount Ring Diameter | 74mm |
| Mounting Diameter | 26.9mm |
| Focus Mechanism | Rack & Pinion with Tension Control |
| Focusing Distance | 50mm in vertical direction |
| Accepted Bodies | SSZ, SPZ, DSZ and NSW series |
| Weight | 2.80lbs |
| Package Contents | Integrated LED Ring Light with Focus Mount and Power Supply |
| Ergo Microscope Stand 26800B-575 | |
| Post Height | 16 inch |
| Post Diameter | 28.29 megapixelm |
| Base Dimensions | 13 x 12.5 inch |
| Weight | 11.8 lb |
| Package Contents | 16 inch post, base, secure bolt, reversible plate |
| 26100-261 Mighty Cam Eidos 4K | ||
|---|---|---|
| Hardware Parameters | Display Specification | 11.6 inch, IPS Screen |
| Imaging Sensor | 1/1.8 inch CMOS | |
| Real-Time Image Frame Rate | 4K Ultra HD 3840 x 2160px @ 30 FPS | |
| Photograph | 8.29MP megapixel | |
| Video Recording | 1920 x 1080 or 3840 x 2160px | |
| Output Interface | HDMI | |
| Input Interface | 2 USB 2.0 Ports | |
| Internal Software Parameters | Camera parameters | Exposure, White Balance, Gain, Gamma, Brightness, Contrast, Hue, Saturation, Grayscale |
| OSD Operation | Mouse | |
| Storage Function | USB Storage, MicroSD Card | |
| Measurement | Line | |
| Parallel | ||
| Lines | ||
| Broken Lines | ||
| Angle | ||
| Diameter | ||
| Circle | ||
| Radius | ||
| Circle | ||
| Three-Point Circle | ||
| Distance from circle to line | ||
| Concentric Circles | ||
| Double Circles | ||
| Vertical Line | ||
| Arbitrary Line | ||
| Polygon | ||
| Arc | ||
| Mark | ||
| Screenshot | ||
| Table Data Export | ||
| Calibration | ||
| Parameter Settings | ||
| Other Function | Flip horizontally, flip vertically, Freeze | |
| Scale Ruler | 3 Options | |
| Grid Line | 8 Groups | |
| Languages | English, French, Italian, German, Japanese, Russian, Simplified Chinese, Traditional Chinese | |
| Package Content |
|
|
Optical Data
Eyepiece | DHW10X (F.N. 23)| Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
| Magnifications | 6.7x-50x | 3.35x-25x | 5x-37.5x | 10.72x-80x | 13.4x-100x |
| Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
| Field of View | 34.3-4.6mm | 68.9-9.2mm | 45.7-6.1mm | 21.4-2.8mm | 17.1-2.3mm |
| Eyepiece | DHW15X (F.N.15) | |||||
| Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
| Magnifications | 10.05x-75x | 5.02x-37.5x | 7.53x-56.25x | 16.08x-120x | 20.1x-150x |
| Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
| Field of View | 22.3-3mm | 44.7-6mm | 29.8-4mm | 16-1.8mm | 11.1-1.8.29 megapixelm |
| Eyepiece | DHW20X (F.N. 11.4) | |||||
| Auxiliary Lens | Nil | w/0.5x | w/0.75x | w/1.6x | w/2x |
| Magnifications | 13.4x-100x | 6.7x-50x | 10.05x-75x | 21.44x-160x | 26.8x-200x |
| Working Dist. | 108mm | 240mm | 132mm | 50mm | 41mm |
| Field of View | 17-2.2mm | 34-4.8.29 megapixelm | 22.6-3mm | 10.6-1.4mm | 8.5-1.1mm |
Free shipping to First-Time customers only, U.S Customers or Order over $200
RECENTLY VIEWED PRODUCTS